Toro Gonzalez, Rafael
♔
1647
Standard
1687
Ràpid
1605
Blitz
Elo evolution
Elo ♔ Standard
Standard
Standard
Standard
Standard
Ràpid
Ràpid
Ràpid
Ràpid
Blitz
Blitz
Blitz
Blitz
Standard1647Ràpid1687Blitz1605
STANDARD ELO
Performance
- Peak
- 1665 Dec 2025
- Lowest
- 1212 Oct 2023
- Last 12 months
- +73 darrers 12 mesos
- ESP
- Beats 34% per ELO estandard
- Historical yearly change
- +158 des de 2023
- Best run (12 months)
- +333 Oct 2023 – Aug 2024
- Max rise
- +453 from trough
- Max drawdown
- −65 from peak
Projeccions al ritme actual
FM
8.9anys
per assolir FM
IM
10.3anys
per assolir IM
GM
11.7anys
per assolir GM
Advanced statistics ▾
Activity (games per month)
| G | F | M | A | M | J | J | A | S | O | N | D | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |
|
|
|
|
|
|
|
|
|
8
|
|
|
8 |
| 2024 |
|
|
|
|
|
|
3
|
7
|
|
9
|
|
|
19 |
| 2025 |
|
2
|
2
|
1
|
8
|
3
|
3
|
5
|
|
8
|
7
|
2
|
41 |
| 2026 |
|
2
|
2
|
1
|
5
|
1
|
3
|
|
|
|
|
|
14 |
Monthly history
| Month | Elo | Δ | Games | ||||||
|---|---|---|---|---|---|---|---|---|---|
| July 2026 | 1647 | ↓-9 | 3 | 1687 | ↑+82 | 7 | 1605 | ↑+53 | 7 |
| June 2026 | 1656 | ↑+30 | 1 | 1605 | ↓-28 | 6 | 1552 | →0 | · |
| May 2026 | 1626 | ↓-25 | 5 | 1633 | →0 | · | 1552 | →0 | · |
| April 2026 | 1651 | ↑+8 | 1 | 1633 | →0 | · | 1552 | →0 | · |
| March 2026 | 1643 | ↑+8 | 2 | 1633 | →0 | · | 1552 | ↓-1 | · |
| February 2026 | 1635 | ↓-30 | 2 | 1633 | ↑+6 | 9 | 1553 | →0 | · |
| January 2026 | 1665 | →0 | · | 1627 | ↑+26 | 10 | 1553 | →0 | · |
| December 2025 | 1665 | ↑+42 | 2 | 1601 | →0 | · | 1553 | →0 | · |
| November 2025 | 1623 | ↑+84 | 7 | 1601 | →0 | · | 1553 | →0 | · |
| October 2025 | 1539 | ↓-19 | 8 | 1601 | ↓-38 | 9 | 1553 | →0 | · |
| September 2025 | 1558 | ↑+5 | · | 1639 | →0 | · | 1553 | ↓-24 | 9 |
| August 2025 | 1553 | ↓-21 | 5 | 1639 | →0 | · | 1577 | ↑+70 | 8 |
| July 2025 | 1574 | ↓-30 | 3 | 1639 | ↑+12 | 9 | 1507 | →0 | · |
| June 2025 | 1604 | ↑+2 | 3 | 1627 | ↑+44 | 8 | 1507 | →0 | · |
| May 2025 | 1602 | ↑+89 | 8 | 1583 | →0 | · | 1507 | →0 | · |
| April 2025 | 1513 | ↓-18 | 1 | 1583 | →0 | · | 1507 | →0 | · |
| March 2025 | 1531 | ↑+18 | 2 | 1583 | →0 | · | 1507 | →0 | · |
| February 2025 | 1513 | ↑+24 | 2 | 1583 | →0 | · | 1507 | →0 | · |
| January 2025 | 1489 | →0 | · | 1583 | →0 | · | 1507 | →0 | · |
| December 2024 | 1489 | →0 | · | 1583 | →0 | · | 1507 | →0 | · |
| November 2024 | 1489 | →0 | · | 1583 | →0 | · | 1507 | →0 | · |
| October 2024 | 1489 | ↓-56 | 9 | 1583 | ↑+5 | 8 | 1507 | →0 | · |
| September 2024 | 1545 | →0 | · | 1578 | →0 | · | 1507 | →0 | · |
| August 2024 | 1545 | ↑+42 | 7 | 1578 | →0 | · | 1507 | ↓-24 | 8 |
| July 2024 | 1503 | ↓-24 | 3 | 1578 | ↑+20 | 8 | 1531 | →0 | · |
| June 2024 | 1527 | →0 | · | 1558 | ↑+21 | 21 | 1531 | →0 | · |
| May 2024 | 1527 | →0 | · | 1537 | →0 | · | 1531 | →0 | · |
| April 2024 | 1527 | →0 | · | 1537 | →0 | · | 1531 | →0 | · |
| March 2024 | 1527 | ↑+315 | · | 1537 | ↑+309 | · | 1531 | ↑+313 | · |
| February 2024 | 1212 | →0 | · | 1228 | 13 | 1218 | →0 | · | |
| January 2024 | 1212 | →0 | · | — | · | 1218 | →0 | · | |
| December 2023 | 1212 | →0 | · | — | · | 1218 | ↑+6 | 7 | |
| November 2023 | 1212 | →0 | · | — | · | 1212 | · | ||
| October 2023 | 1212 | 8 | — | · | — | · |
Recent games
Frequent opponents
Frequently asked questions
What is Rafael Toro Gonzalez's Elo?
Rafael Toro Gonzalez's standard FIDE Elo is 1647.
What openings does Rafael Toro Gonzalez play?
You can see them on the "Openings" tab of this page.
What tournaments has Rafael Toro Gonzalez played?
You can see them on the "Tournaments" tab of this page.
How does Rafael Toro Gonzalez play according to Stockfish analysis?
You can see accuracy, errors and best openings on the "Analysis" tab of this page.