Teply Koutsky, David
♔
2129
Standard
1967
Ràpid
1855
Blitz
Elo evolution
Elo ♔ Standard
Standard
Standard
Standard
Standard
Ràpid
Ràpid
Ràpid
Ràpid
Blitz
Blitz
Blitz
Blitz
Standard2129Ràpid1967Blitz1855
STANDARD ELO
Performance
- Peak
- 2166 Apr 2025
- Lowest
- 1659 Aug 2021
- Last 12 months
- +12 darrers 12 mesos
- ESP
- Top 4% per ELO estandard
- Historical yearly change
- +94 des de 2021
- Best run (12 months)
- +214 Feb 2024 – Jan 2025
- Max rise
- +507 from trough
- Max drawdown
- −155 from peak
Projeccions al ritme actual
FM
14.3anys
per assolir FM
IM
22.6anys
per assolir IM
GM
30.9anys
per assolir GM
Advanced statistics ▾
Activity (games per month)
| G | F | M | A | M | J | J | A | S | O | N | D | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 |
25
|
|
|
3
|
12
|
2
|
2
|
|
|
|
10
|
10
|
64 |
| 2023 |
6
|
5
|
5
|
3
|
9
|
|
4
|
9
|
|
|
7
|
9
|
57 |
| 2024 |
9
|
11
|
4
|
3
|
9
|
|
|
9
|
|
10
|
|
6
|
61 |
| 2025 |
15
|
2
|
4
|
2
|
8
|
|
|
|
9
|
|
|
|
40 |
| 2026 |
15
|
2
|
3
|
3
|
9
|
|
|
|
|
|
|
|
32 |
Monthly history
| Month | Elo | Δ | Games | ||||||
|---|---|---|---|---|---|---|---|---|---|
| July 2026 | 2129 | →0 | · | 1967 | →0 | · | 1855 | →0 | · |
| June 2026 | 2129 | →0 | · | 1967 | →0 | · | 1855 | →0 | · |
| May 2026 | 2129 | ↑+89 | 9 | 1967 | →0 | · | 1855 | →0 | · |
| April 2026 | 2040 | ↑+13 | 3 | 1967 | →0 | · | 1855 | →0 | · |
| March 2026 | 2027 | ↓-11 | 3 | 1967 | →0 | · | 1855 | →0 | · |
| February 2026 | 2038 | ↑+27 | 2 | 1967 | →0 | · | 1855 | →0 | · |
| January 2026 | 2011 | ↓-84 | 15 | 1967 | ↓-10 | 16 | 1855 | →0 | · |
| December 2025 | 2095 | →0 | · | 1977 | →0 | · | 1855 | →0 | · |
| November 2025 | 2095 | →0 | · | 1977 | →0 | · | 1855 | →0 | · |
| October 2025 | 2095 | →0 | · | 1977 | →0 | · | 1855 | →0 | · |
| September 2025 | 2095 | ↓-22 | 9 | 1977 | →0 | · | 1855 | →0 | · |
| August 2025 | 2117 | →0 | · | 1977 | →0 | · | 1855 | →0 | · |
| July 2025 | 2117 | →0 | · | 1977 | →0 | · | 1855 | →0 | · |
| June 2025 | 2117 | →0 | · | 1977 | →0 | · | 1855 | →0 | · |
| May 2025 | 2117 | ↓-49 | 8 | 1977 | →0 | · | 1855 | →0 | · |
| April 2025 | 2166 | ↑+17 | 2 | 1977 | →0 | · | 1855 | →0 | · |
| March 2025 | 2149 | ↑+40 | 4 | 1977 | →0 | · | 1855 | →0 | · |
| February 2025 | 2109 | ↓-7 | 2 | 1977 | →0 | · | 1855 | →0 | · |
| January 2025 | 2116 | ↑+144 | 15 | 1977 | ↑+187 | 22 | 1855 | →0 | · |
| December 2024 | 1972 | ↑+5 | 6 | 1790 | →0 | · | 1855 | →0 | · |
| November 2024 | 1967 | →0 | · | 1790 | →0 | · | 1855 | →0 | · |
| October 2024 | 1967 | ↑+13 | 10 | 1790 | →0 | · | 1855 | →0 | · |
| September 2024 | 1954 | →0 | · | 1790 | →0 | · | 1855 | ↑+21 | 8 |
| August 2024 | 1954 | ↓-2 | 9 | 1790 | ↓-48 | 9 | 1834 | →0 | · |
| July 2024 | 1956 | →0 | · | 1838 | →0 | · | 1834 | →0 | · |
| June 2024 | 1956 | →0 | · | 1838 | →0 | · | 1834 | →0 | · |
| May 2024 | 1956 | ↓-60 | 9 | 1838 | →0 | · | 1834 | →0 | · |
| April 2024 | 2016 | ↑+44 | 3 | 1838 | →0 | · | 1834 | →0 | · |
| March 2024 | 1972 | ↑+70 | 4 | 1838 | ↑+108 | · | 1834 | ↑+110 | · |
| February 2024 | 1902 | ↓-4 | 11 | 1730 | ↓-58 | 7 | 1724 | →0 | · |
| January 2024 | 1906 | ↑+46 | 9 | 1788 | ↑+94 | 16 | 1724 | →0 | · |
| December 2023 | 1860 | ↑+22 | 9 | 1694 | →0 | · | 1724 | ↑+20 | 9 |
| November 2023 | 1838 | ↑+5 | 7 | 1694 | →0 | · | 1704 | →0 | · |
| October 2023 | 1833 | →0 | · | 1694 | →0 | · | 1704 | →0 | · |
| September 2023 | 1833 | →0 | · | 1694 | →0 | · | 1704 | →0 | · |
| August 2023 | 1833 | ↓-46 | 9 | 1694 | →0 | · | 1704 | →0 | · |
| July 2023 | 1879 | ↑+16 | 4 | 1694 | →0 | · | 1704 | →0 | · |
| June 2023 | 1863 | →0 | · | 1694 | →0 | · | 1704 | →0 | · |
| May 2023 | 1863 | ↓-38 | 9 | 1694 | →0 | · | 1704 | →0 | · |
| April 2023 | 1901 | ↑+18 | 3 | 1694 | →0 | · | 1704 | →0 | · |
| March 2023 | 1883 | ↑+1 | 5 | 1694 | →0 | · | 1704 | →0 | · |
| February 2023 | 1882 | ↓-31 | 5 | 1694 | →0 | · | 1704 | →0 | · |
| January 2023 | 1913 | ↑+67 | 6 | 1694 | ↓-126 | 15 | 1704 | →0 | · |
| December 2022 | 1846 | ↑+4 | 10 | 1820 | →0 | · | 1704 | →0 | · |
| November 2022 | 1842 | ↑+38 | 10 | 1820 | ↑+83 | 8 | 1704 | →0 | · |
| October 2022 | 1804 | →0 | · | 1737 | ↑+30 | 9 | 1704 | ↑+125 | 7 |
| September 2022 | 1804 | →0 | · | 1707 | →0 | · | 1579 | →0 | · |
| August 2022 | 1804 | →0 | · | 1707 | ↑+23 | 9 | 1579 | →0 | · |
| July 2022 | 1804 | ↓-25 | 2 | 1684 | ↑+51 | 6 | 1579 | ↑+81 | 8 |
| June 2022 | 1829 | ↑+12 | 2 | 1633 | ↑+141 | 21 | 1498 | →0 | · |
| May 2022 | 1817 | ↓-13 | 12 | 1492 | →0 | · | 1498 | →0 | · |
| April 2022 | 1830 | ↑+69 | 3 | 1492 | →0 | · | 1498 | →0 | · |
| March 2022 | 1761 | →0 | · | 1492 | →0 | · | 1498 | →0 | · |
| February 2022 | 1761 | →0 | · | 1492 | ↑+48 | 7 | 1498 | →0 | · |
| January 2022 | 1761 | ↑+102 | 25 | 1444 | →0 | · | 1498 | ↑+6 | 7 |
| December 2021 | 1659 | →0 | · | 1444 | →0 | · | 1492 | →0 | · |
| November 2021 | 1659 | →0 | · | 1444 | →0 | · | 1492 | →0 | · |
| October 2021 | 1659 | →0 | · | 1444 | ↑+14 | 7 | 1492 | →0 | · |
| September 2021 | 1659 | →0 | · | 1430 | →0 | · | 1492 | ↓-1 | · |
| August 2021 | 1659 | ↓-44 | 15 | 1430 | ↓-12 | 9 | 1493 | →0 | · |
| July 2021 | 1703 | · | 1442 | · | 1493 | · |
Recent games
Frequent opponents
Frequently asked questions
What is David Teply Koutsky's Elo?
David Teply Koutsky's standard FIDE Elo is 2129.
What openings does David Teply Koutsky play?
You can see them on the "Openings" tab of this page.
What tournaments has David Teply Koutsky played?
You can see them on the "Tournaments" tab of this page.
How does David Teply Koutsky play according to Stockfish analysis?
You can see accuracy, errors and best openings on the "Analysis" tab of this page.