Sosa Rios, Alejandro
♔
1590
Standard
1477
Ràpid
1418
Blitz
Elo evolution
Elo ♔ Standard
Standard
Standard
Standard
Standard
Ràpid
Ràpid
Ràpid
Ràpid
Blitz
Blitz
Blitz
Blitz
Standard1590Ràpid1477Blitz1418
STANDARD ELO
Performance
- Peak
- 1590 May 2026
- Lowest
- 1420 Mar 2026
- Last 12 months
- +87 darrers 12 mesos
- ESP
- Beats 24% per ELO estandard
- Historical yearly change
- +15 des de 2024
- Best run (12 months)
- +170 Mar 2026 – May 2026
- Max rise
- +170 from trough
- Max drawdown
- −146 from peak
Projeccions al ritme actual
FM
8.2anys
per assolir FM
IM
9.3anys
per assolir IM
GM
10.5anys
per assolir GM
Advanced statistics ▾
Activity (games per month)
| G | F | M | A | M | J | J | A | S | O | N | D | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |
|
|
|
|
|
|
|
|
|
|
|
|
0 |
| 2024 |
|
|
|
|
|
|
|
|
|
|
6
|
1
|
7 |
| 2025 |
|
7
|
|
2
|
2
|
|
|
16
|
|
12
|
2
|
4
|
45 |
| 2026 |
|
6
|
|
3
|
7
|
|
|
|
|
|
|
|
16 |
Monthly history
| Month | Elo | Δ | Games | ||||||
|---|---|---|---|---|---|---|---|---|---|
| June 2026 | 1590 | →0 | · | 1477 | ↓-29 | 5 | — | · | |
| May 2026 | 1590 | ↑+157 | 7 | 1506 | →0 | · | 1418 | →0 | · |
| April 2026 | 1433 | ↑+13 | 3 | 1506 | ↓-1 | · | 1418 | →0 | · |
| March 2026 | 1420 | ↓-1 | · | 1507 | ↑+1 | · | 1418 | →0 | · |
| February 2026 | 1421 | ↓-22 | 6 | 1506 | ↓-2 | · | 1418 | →0 | · |
| January 2026 | 1443 | →0 | · | 1508 | ↑+20 | 4 | 1418 | ↓-23 | 7 |
| December 2025 | 1443 | ↓-12 | 4 | 1488 | →0 | · | 1441 | →0 | · |
| November 2025 | 1455 | ↑+2 | 2 | 1488 | →0 | · | 1441 | →0 | · |
| October 2025 | 1453 | ↑+31 | 12 | 1488 | →0 | · | 1441 | →0 | · |
| September 2025 | 1422 | ↓-1 | · | 1488 | ↓-24 | 8 | 1441 | ↓-60 | 10 |
| August 2025 | 1423 | ↓-79 | 16 | 1512 | ↑+26 | 6 | 1501 | →0 | · |
| July 2025 | 1502 | ↓-1 | · | 1486 | →0 | · | 1501 | →0 | · |
| June 2025 | 1503 | ↑+1 | · | 1486 | ↓-36 | 4 | 1501 | →0 | · |
| May 2025 | 1502 | ↑+6 | 2 | 1522 | →0 | · | 1501 | →0 | · |
| April 2025 | 1496 | ↓-7 | 2 | 1522 | →0 | · | 1501 | →0 | · |
| March 2025 | 1503 | →0 | · | 1522 | →0 | · | 1501 | →0 | · |
| February 2025 | 1503 | ↓-63 | 7 | 1522 | →0 | · | 1501 | →0 | · |
| January 2025 | 1566 | →0 | · | 1522 | →0 | · | 1501 | →0 | · |
| December 2024 | 1566 | ↑+16 | 1 | 1522 | 2 | 1501 | ↓-38 | 6 | |
| November 2024 | 1550 | 6 | — | · | 1539 | →0 | · | ||
| October 2024 | — | · | — | · | 1539 | →0 | · | ||
| September 2024 | — | · | — | · | 1539 | →0 | · | ||
| August 2024 | — | · | — | · | 1539 | →0 | · | ||
| July 2024 | — | · | — | · | 1539 | →0 | · | ||
| June 2024 | — | · | — | · | 1539 | →0 | · | ||
| May 2024 | — | · | — | · | 1539 | →0 | · | ||
| April 2024 | — | · | — | · | 1539 | →0 | · | ||
| March 2024 | — | · | — | · | 1539 | ↑+308 | · | ||
| February 2024 | — | · | — | · | 1231 | →0 | · | ||
| January 2024 | — | · | — | · | 1231 | →0 | · | ||
| December 2023 | — | · | — | · | 1231 | →0 | · | ||
| November 2023 | — | · | — | · | 1231 | ↑+32 | 4 | ||
| October 2023 | — | · | — | · | 1199 | →0 | · | ||
| September 2023 | — | · | — | · | 1199 | →0 | · | ||
| August 2023 | — | · | — | · | 1199 | →0 | · | ||
| July 2023 | — | · | — | · | 1199 | 7 |
Recent games
Frequent opponents
Frequently asked questions
What is Alejandro Sosa Rios's Elo?
Alejandro Sosa Rios's standard FIDE Elo is 1590.
What openings does Alejandro Sosa Rios play?
You can see them on the "Openings" tab of this page.
What tournaments has Alejandro Sosa Rios played?
You can see them on the "Tournaments" tab of this page.
How does Alejandro Sosa Rios play according to Stockfish analysis?
You can see accuracy, errors and best openings on the "Analysis" tab of this page.