Orta Garcia, Raul
♔
1611
Standard
1503
Ràpid
—
Blitz
Elo evolution
Elo ♔ Standard
Standard
Standard
Standard
Standard
Ràpid
Ràpid
Ràpid
Ràpid
Standard1611Ràpid1503
STANDARD ELO
Performance
- Peak
- 1611 Jul 2026
- Lowest
- 1125 Feb 2023
- Last 12 months
- +56 darrers 12 mesos
- ESP
- Beats 28% per ELO estandard
- Historical yearly change
- +142 des de 2023
- Best run (12 months)
- +430 Feb 2024 – Feb 2025
- Max rise
- +486 from trough
- Max drawdown
- −43 from peak
Projeccions al ritme actual
FM
12.3anys
per assolir FM
IM
14.1anys
per assolir IM
GM
15.9anys
per assolir GM
Advanced statistics ▾
Activity (games per month)
| G | F | M | A | M | J | J | A | S | O | N | D | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |
|
5
|
|
|
|
|
|
|
3
|
|
|
|
8 |
| 2024 |
|
2
|
|
|
|
|
|
|
10
|
|
|
|
12 |
| 2025 |
|
3
|
2
|
1
|
1
|
|
|
|
|
|
|
|
7 |
| 2026 |
4
|
|
3
|
2
|
|
|
2
|
|
|
|
|
|
11 |
Monthly history
| Month | Elo | Δ | Games | ||||||
|---|---|---|---|---|---|---|---|---|---|
| July 2026 | 1611 | ↑+30 | 2 | 1503 | →0 | · | — | · | |
| June 2026 | 1581 | →0 | · | 1503 | →0 | · | — | · | |
| May 2026 | 1581 | →0 | · | 1503 | →0 | · | — | · | |
| April 2026 | 1581 | ↓-6 | 2 | 1503 | →0 | · | — | · | |
| March 2026 | 1587 | ↑+47 | 3 | 1503 | →0 | · | — | · | |
| February 2026 | 1540 | →0 | · | 1503 | →0 | · | — | · | |
| January 2026 | 1540 | ↓-15 | 4 | 1503 | →0 | · | — | · | |
| December 2025 | 1555 | →0 | · | 1503 | →0 | · | — | · | |
| November 2025 | 1555 | →0 | · | 1503 | →0 | · | — | · | |
| October 2025 | 1555 | →0 | · | 1503 | →0 | · | — | · | |
| September 2025 | 1555 | →0 | · | 1503 | →0 | · | — | · | |
| August 2025 | 1555 | →0 | · | 1503 | →0 | · | — | · | |
| July 2025 | 1555 | →0 | · | 1503 | →0 | · | — | · | |
| June 2025 | 1555 | →0 | · | 1503 | →0 | · | — | · | |
| May 2025 | 1555 | ↓-20 | 1 | 1503 | →0 | · | — | · | |
| April 2025 | 1575 | ↓-8 | 1 | 1503 | →0 | · | — | · | |
| March 2025 | 1583 | ↑+8 | 2 | 1503 | →0 | · | — | · | |
| February 2025 | 1575 | ↑+18 | 3 | 1503 | →0 | · | — | · | |
| January 2025 | 1557 | →0 | · | 1503 | →0 | · | — | · | |
| December 2024 | 1557 | →0 | · | 1503 | →0 | · | — | · | |
| November 2024 | 1557 | →0 | · | 1503 | →0 | · | — | · | |
| October 2024 | 1557 | →0 | · | 1503 | 5 | — | · | ||
| September 2024 | 1557 | ↑+70 | 10 | — | · | — | · | ||
| August 2024 | 1487 | →0 | · | — | · | — | · | ||
| July 2024 | 1487 | →0 | · | — | · | — | · | ||
| June 2024 | 1487 | →0 | · | — | · | — | · | ||
| May 2024 | 1487 | →0 | · | — | · | — | · | ||
| April 2024 | 1487 | →0 | · | — | · | — | · | ||
| March 2024 | 1487 | ↑+342 | · | — | · | — | · | ||
| February 2024 | 1145 | ↑+4 | 2 | — | · | — | · | ||
| January 2024 | 1141 | →0 | · | — | · | — | · | ||
| December 2023 | 1141 | →0 | · | — | · | — | · | ||
| November 2023 | 1141 | →0 | · | — | · | — | · | ||
| October 2023 | 1141 | →0 | · | — | · | — | · | ||
| September 2023 | 1141 | ↑+16 | 3 | — | · | — | · | ||
| August 2023 | 1125 | →0 | · | — | · | — | · | ||
| July 2023 | 1125 | →0 | · | — | · | — | · | ||
| June 2023 | 1125 | →0 | · | — | · | — | · | ||
| May 2023 | 1125 | →0 | · | — | · | — | · | ||
| April 2023 | 1125 | →0 | · | — | · | — | · | ||
| March 2023 | 1125 | →0 | · | — | · | — | · | ||
| February 2023 | 1125 | 5 | — | · | — | · |
Recent games
Frequent opponents
Frequently asked questions
What is Raul Orta Garcia's Elo?
Raul Orta Garcia's standard FIDE Elo is 1611.
What openings does Raul Orta Garcia play?
You can see them on the "Openings" tab of this page.
What tournaments has Raul Orta Garcia played?
You can see them on the "Tournaments" tab of this page.