Fidalgo Alvarez, Alejandro
♔
1740
Standard
1713
Ràpid
1757
Blitz
Elo evolution
Elo ♔ Standard
Standard
Standard
Standard
Standard
Ràpid
Ràpid
Ràpid
Ràpid
Blitz
Blitz
Blitz
Blitz
Standard1740Ràpid1713Blitz1757
STANDARD ELO
Performance
- Peak
- 1757 Mar 2025
- Lowest
- 1049 Apr 2022
- Last 12 months
- +7 darrers 12 mesos
- ESP
- Top 49% per ELO estandard
- Historical yearly change
- +166 des de 2022
- Best run (12 months)
- +598 Feb 2024 – Feb 2025
- Max rise
- +708 from trough
- Max drawdown
- −137 from peak
Projeccions al ritme actual
FM
80.0anys
per assolir FM
IM
94.3anys
per assolir IM
GM
108.6anys
per assolir GM
Advanced statistics ▾
Activity (games per month)
| G | F | M | A | M | J | J | A | S | O | N | D | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 |
|
|
|
11
|
|
|
|
|
|
|
|
|
11 |
| 2023 |
2
|
|
|
|
8
|
2
|
|
|
|
|
|
|
12 |
| 2024 |
5
|
|
4
|
8
|
1
|
2
|
|
|
|
|
4
|
|
24 |
| 2025 |
3
|
12
|
5
|
8
|
2
|
|
|
|
8
|
|
|
5
|
43 |
| 2026 |
|
5
|
7
|
2
|
7
|
1
|
|
|
|
|
|
|
22 |
Monthly history
| Month | Elo | Δ | Games | ||||||
|---|---|---|---|---|---|---|---|---|---|
| June 2026 | 1740 | ↑+14 | 1 | 1713 | ↑+59 | 5 | 1757 | ↑+68 | 6 |
| May 2026 | 1726 | ↑+30 | 7 | 1654 | →0 | · | 1689 | ↑+16 | 6 |
| April 2026 | 1696 | ↓-59 | 2 | 1654 | ↑+1 | · | 1673 | →0 | · |
| March 2026 | 1755 | ↑+45 | 7 | 1653 | ↓-1 | · | 1673 | ↓-1 | · |
| February 2026 | 1710 | ↑+36 | 5 | 1654 | →0 | · | 1674 | →0 | · |
| January 2026 | 1674 | →0 | · | 1654 | ↑+1 | · | 1674 | →0 | · |
| December 2025 | 1674 | ↑+51 | 5 | 1653 | ↓-3 | 5 | 1674 | ↑+22 | 6 |
| November 2025 | 1623 | →0 | · | 1656 | →0 | · | 1652 | →0 | 5 |
| October 2025 | 1623 | ↑+3 | · | 1656 | ↑+99 | 15 | 1652 | ↓-18 | 16 |
| September 2025 | 1620 | ↓-120 | 8 | 1557 | →0 | · | 1670 | →0 | · |
| August 2025 | 1740 | →0 | · | 1557 | →0 | · | 1670 | →0 | · |
| July 2025 | 1740 | ↑+7 | · | 1557 | →0 | · | 1670 | ↓-34 | 7 |
| June 2025 | 1733 | ↓-7 | · | 1557 | ↓-1 | 5 | 1704 | ↓-9 | 6 |
| May 2025 | 1740 | ↑+3 | 2 | 1558 | →0 | · | 1713 | ↑+146 | 11 |
| April 2025 | 1737 | ↓-20 | 8 | 1558 | →0 | · | 1567 | ↑+3 | 12 |
| March 2025 | 1757 | ↑+16 | 5 | 1558 | ↓-9 | · | 1564 | ↑+1 | · |
| February 2025 | 1741 | ↑+126 | 12 | 1567 | →0 | 5 | 1563 | →0 | · |
| January 2025 | 1615 | ↑+58 | 3 | 1567 | →0 | · | 1563 | →0 | · |
| December 2024 | 1557 | →0 | · | 1567 | ↑+2 | 3 | 1563 | ↓-14 | 7 |
| November 2024 | 1557 | ↑+46 | 4 | 1565 | ↓-41 | 9 | 1577 | →0 | · |
| October 2024 | 1511 | ↑+2 | · | 1606 | ↑+23 | 22 | 1577 | ↑+10 | 9 |
| September 2024 | 1509 | →0 | · | 1583 | →0 | · | 1567 | ↑+105 | 30 |
| August 2024 | 1509 | ↑+4 | · | 1583 | →0 | · | 1462 | →0 | · |
| July 2024 | 1505 | →0 | · | 1583 | ↑+8 | 4 | 1462 | →0 | · |
| June 2024 | 1505 | ↑+12 | 2 | 1575 | ↑+48 | 5 | 1462 | ↑+31 | 5 |
| May 2024 | 1493 | ↑+18 | 1 | 1527 | ↑+2 | · | 1431 | →0 | · |
| April 2024 | 1475 | ↓-28 | 8 | 1525 | →0 | · | 1431 | →0 | · |
| March 2024 | 1503 | ↑+360 | 4 | 1525 | ↑+343 | · | 1431 | ↑+308 | · |
| February 2024 | 1143 | →0 | · | 1182 | ↓-45 | 6 | 1123 | →0 | · |
| January 2024 | 1143 | ↑+35 | 5 | 1227 | →0 | · | 1123 | →0 | · |
| December 2023 | 1108 | →0 | · | 1227 | ↑+14 | 5 | 1123 | →0 | · |
| November 2023 | 1108 | →0 | · | 1213 | ↓-92 | 9 | 1123 | →0 | · |
| October 2023 | 1108 | →0 | · | 1305 | ↓-16 | 9 | 1123 | →0 | · |
| September 2023 | 1108 | →0 | · | 1321 | →0 | · | 1123 | →0 | · |
| August 2023 | 1108 | →0 | · | 1321 | ↑+34 | 5 | 1123 | →0 | · |
| July 2023 | 1108 | →0 | · | 1287 | ↑+75 | 13 | 1123 | →0 | · |
| June 2023 | 1108 | →0 | 2 | 1212 | ↓-61 | 5 | 1123 | →0 | · |
| May 2023 | 1108 | ↑+49 | 8 | 1273 | →0 | · | 1123 | →0 | · |
| April 2023 | 1059 | →0 | · | 1273 | →0 | · | 1123 | →0 | · |
| March 2023 | 1059 | →0 | · | 1273 | →0 | · | 1123 | →0 | · |
| February 2023 | 1059 | →0 | · | 1273 | →0 | · | 1123 | →0 | · |
| January 2023 | 1059 | ↑+10 | 2 | 1273 | ↑+67 | 5 | 1123 | →0 | · |
| December 2022 | 1049 | →0 | · | 1206 | →0 | · | 1123 | →0 | · |
| November 2022 | 1049 | →0 | · | 1206 | ↑+156 | 15 | 1123 | →0 | · |
| October 2022 | 1049 | →0 | · | 1050 | ↑+22 | 10 | 1123 | →0 | · |
| September 2022 | 1049 | →0 | · | 1028 | →0 | · | 1123 | →0 | · |
| August 2022 | 1049 | →0 | · | 1028 | →0 | 5 | 1123 | →0 | · |
| July 2022 | 1049 | →0 | · | 1028 | ↑+14 | 5 | 1123 | →0 | · |
| June 2022 | 1049 | →0 | · | 1014 | ↓-4 | 1 | 1123 | ↓-4 | 8 |
| May 2022 | 1049 | →0 | · | 1018 | →0 | · | 1127 | →0 | · |
| April 2022 | 1049 | 11 | 1018 | →0 | · | 1127 | →0 | · | |
| March 2022 | — | · | 1018 | →0 | · | 1127 | →0 | · | |
| February 2022 | — | · | 1018 | →0 | · | 1127 | →0 | · | |
| January 2022 | — | · | 1018 | →0 | · | 1127 | →0 | · | |
| December 2021 | — | · | 1018 | ↓-5 | 4 | 1127 | →0 | · | |
| November 2021 | — | · | 1023 | ↑+22 | 8 | 1127 | →0 | · | |
| October 2021 | — | · | 1001 | 16 | 1127 | 8 |
Recent games
Frequent opponents
Frequently asked questions
What is Alejandro Fidalgo Alvarez's Elo?
Alejandro Fidalgo Alvarez's standard FIDE Elo is 1740.
What openings does Alejandro Fidalgo Alvarez play?
You can see them on the "Openings" tab of this page.
What tournaments has Alejandro Fidalgo Alvarez played?
You can see them on the "Tournaments" tab of this page.