Cabrera Gutierrez, Antonio Jesus
♔
1809
Standard
1819
Ràpid
—
Blitz
Elo evolution
Elo ♔ Standard
Standard
Standard
Standard
Standard
Ràpid
Ràpid
Ràpid
Ràpid
Standard1809Ràpid1819
STANDARD ELO
Performance
- Peak
- 1946 Apr 2024
- Lowest
- 1768 Aug 2025
- Last 12 months
- +10 darrers 12 mesos
- ESP
- Top 37% per ELO estandard
- Historical yearly change
- -54 des de 2024
- Best run (12 months)
- +43 Aug 2025 – Apr 2026
- Max rise
- +43 from trough
- Max drawdown
- −157 from peak
Projeccions al ritme actual
FM
49.1anys
per assolir FM
IM
59.1anys
per assolir IM
GM
69.1anys
per assolir GM
Advanced statistics ▾
Activity (games per month)
| G | F | M | A | M | J | J | A | S | O | N | D | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 |
|
|
|
5
|
2
|
|
|
7
|
|
|
4
|
|
18 |
| 2025 |
7
|
1
|
4
|
3
|
8
|
|
|
6
|
|
|
|
|
29 |
| 2026 |
7
|
1
|
4
|
3
|
5
|
|
|
|
|
|
|
|
20 |
Monthly history
| Month | Elo | Δ | Games | ||||||
|---|---|---|---|---|---|---|---|---|---|
| June 2026 | 1809 | →0 | · | 1819 | →0 | · | — | · | |
| May 2026 | 1809 | ↓-2 | 5 | 1819 | →0 | · | — | · | |
| April 2026 | 1811 | ↑+25 | 3 | 1819 | →0 | · | — | · | |
| March 2026 | 1786 | ↑+15 | 4 | 1819 | →0 | · | — | · | |
| February 2026 | 1771 | ↓-11 | 1 | 1819 | →0 | · | — | · | |
| January 2026 | 1782 | ↑+14 | 7 | 1819 | →0 | · | — | · | |
| December 2025 | 1768 | →0 | · | 1819 | →0 | · | — | · | |
| November 2025 | 1768 | →0 | · | 1819 | →0 | · | — | · | |
| October 2025 | 1768 | →0 | · | 1819 | →0 | · | — | · | |
| September 2025 | 1768 | →0 | · | 1819 | →0 | · | — | · | |
| August 2025 | 1768 | ↓-31 | 6 | 1819 | →0 | · | — | · | |
| July 2025 | 1799 | →0 | · | 1819 | ↓-31 | 8 | — | · | |
| June 2025 | 1799 | →0 | · | 1850 | →0 | · | — | · | |
| May 2025 | 1799 | ↓-18 | 8 | 1850 | →0 | · | — | · | |
| April 2025 | 1817 | ↑+1 | 3 | 1850 | →0 | · | — | · | |
| March 2025 | 1816 | ↑+14 | 4 | 1850 | →0 | · | — | · | |
| February 2025 | 1802 | ↑+10 | 1 | 1850 | →0 | · | — | · | |
| January 2025 | 1792 | ↓-10 | 7 | 1850 | →0 | · | — | · | |
| December 2024 | 1802 | →0 | · | 1850 | →0 | · | — | · | |
| November 2024 | 1802 | ↓-45 | 4 | 1850 | →0 | · | — | · | |
| October 2024 | 1847 | →0 | · | 1850 | →0 | · | — | · | |
| September 2024 | 1847 | →0 | · | 1850 | →0 | · | — | · | |
| August 2024 | 1847 | ↓-78 | 7 | 1850 | →0 | · | — | · | |
| July 2024 | 1925 | →0 | · | 1850 | ↓-75 | 6 | — | · | |
| June 2024 | 1925 | →0 | · | 1925 | · | — | · | ||
| May 2024 | 1925 | ↓-21 | 2 | — | · | — | · | ||
| April 2024 | 1946 | 5 | — | · | — | · |
Recent games
Frequent opponents
Frequently asked questions
What is Antonio Jesus Cabrera Gutierrez's Elo?
Antonio Jesus Cabrera Gutierrez's standard FIDE Elo is 1809.
What openings does Antonio Jesus Cabrera Gutierrez play?
You can see them on the "Openings" tab of this page.
What tournaments has Antonio Jesus Cabrera Gutierrez played?
You can see them on the "Tournaments" tab of this page.