Benitez Butron, Daniel
♔
1829
Standard
1516
Ràpid
1712
Blitz
Elo evolution
Elo ♔ Standard
Standard
Standard
Standard
Standard
Ràpid
Ràpid
Ràpid
Ràpid
Blitz
Blitz
Blitz
Blitz
Standard1829Ràpid1516Blitz1712
STANDARD ELO
Performance
- Peak
- 1829 Jun 2026
- Lowest
- 1247 Aug 2023
- Last 12 months
- +282 darrers 12 mesos
- ESP
- Top 33% per ELO estandard
- Historical yearly change
- +205 des de 2023
- Best run (12 months)
- +330 Aug 2023 – Mar 2024
- Max rise
- +582 from trough
- Max drawdown
- −80 from peak
Projeccions al ritme actual
FM
1.7anys
per assolir FM
IM
2.0anys
per assolir IM
GM
2.4anys
per assolir GM
Advanced statistics ▾
Activity (games per month)
| G | F | M | A | M | J | J | A | S | O | N | D | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |
|
|
|
|
|
|
|
8
|
|
|
4
|
4
|
16 |
| 2024 |
|
|
2
|
|
|
|
|
9
|
|
|
|
6
|
17 |
| 2025 |
4
|
|
3
|
4
|
|
5
|
1
|
7
|
|
|
6
|
6
|
36 |
| 2026 |
|
|
1
|
6
|
7
|
1
|
|
|
|
|
|
|
15 |
Monthly history
| Month | Elo | Δ | Games | ||||||
|---|---|---|---|---|---|---|---|---|---|
| June 2026 | 1829 | ↑+7 | 1 | 1516 | →0 | · | 1712 | →0 | · |
| May 2026 | 1822 | ↑+44 | 7 | 1516 | →0 | · | 1712 | →0 | · |
| April 2026 | 1778 | ↑+27 | 6 | 1516 | →0 | · | 1712 | →0 | · |
| March 2026 | 1751 | ↑+1 | 1 | 1516 | →0 | · | 1712 | →0 | · |
| February 2026 | 1750 | →0 | · | 1516 | →0 | · | 1712 | →0 | · |
| January 2026 | 1750 | →0 | · | 1516 | →0 | · | 1712 | →0 | · |
| December 2025 | 1750 | ↑+85 | 6 | 1516 | →0 | · | 1712 | →0 | · |
| November 2025 | 1665 | ↑+56 | 6 | 1516 | →0 | · | 1712 | →0 | · |
| October 2025 | 1609 | ↑+1 | · | 1516 | ↑+2 | 4 | 1712 | 8 | |
| September 2025 | 1608 | ↓-1 | · | 1514 | →0 | · | — | · | |
| August 2025 | 1609 | ↑+46 | 7 | 1514 | →0 | · | — | · | |
| July 2025 | 1563 | ↑+16 | 1 | 1514 | →0 | · | — | · | |
| June 2025 | 1547 | ↓-8 | 5 | 1514 | →0 | · | — | · | |
| May 2025 | 1555 | ↓-2 | · | 1514 | →0 | · | — | · | |
| April 2025 | 1557 | ↓-26 | 4 | 1514 | →0 | · | — | · | |
| March 2025 | 1583 | ↓-44 | 3 | 1514 | →0 | · | — | · | |
| February 2025 | 1627 | →0 | · | 1514 | →0 | · | — | · | |
| January 2025 | 1627 | ↑+25 | 4 | 1514 | →0 | · | — | · | |
| December 2024 | 1602 | ↑+28 | 6 | 1514 | →0 | · | — | · | |
| November 2024 | 1574 | →0 | · | 1514 | →0 | · | — | · | |
| October 2024 | 1574 | →0 | · | 1514 | →0 | 4 | — | · | |
| September 2024 | 1574 | →0 | · | 1514 | →0 | · | — | · | |
| August 2024 | 1574 | ↓-3 | 9 | 1514 | →0 | · | — | · | |
| July 2024 | 1577 | →0 | · | 1514 | →0 | · | — | · | |
| June 2024 | 1577 | →0 | · | 1514 | →0 | · | — | · | |
| May 2024 | 1577 | →0 | · | 1514 | →0 | · | — | · | |
| April 2024 | 1577 | →0 | · | 1514 | →0 | · | — | · | |
| March 2024 | 1577 | ↑+266 | 2 | 1514 | ↑+324 | · | — | · | |
| February 2024 | 1311 | →0 | · | 1190 | →0 | · | — | · | |
| January 2024 | 1311 | →0 | · | 1190 | →0 | · | — | · | |
| December 2023 | 1311 | ↑+64 | 4 | 1190 | →0 | · | — | · | |
| November 2023 | 1247 | →0 | 4 | 1190 | →0 | · | — | · | |
| October 2023 | 1247 | →0 | · | 1190 | ↓-57 | 4 | — | · | |
| September 2023 | 1247 | →0 | · | 1247 | · | — | · | ||
| August 2023 | 1247 | 8 | — | · | — | · |
Recent games
Frequent opponents
Frequently asked questions
What is Daniel Benitez Butron's Elo?
Daniel Benitez Butron's standard FIDE Elo is 1829.
What openings does Daniel Benitez Butron play?
You can see them on the "Openings" tab of this page.
What tournaments has Daniel Benitez Butron played?
You can see them on the "Tournaments" tab of this page.
How does Daniel Benitez Butron play according to Stockfish analysis?
You can see accuracy, errors and best openings on the "Analysis" tab of this page.