Anton Ortiz, Carlos
♔
1917
Standard
1899
Ràpid
1829
Blitz
Elo evolution
Elo ♔ Standard
Standard
Standard
Standard
Standard
Ràpid
Ràpid
Ràpid
Ràpid
Blitz
Blitz
Blitz
Blitz
Standard1917Ràpid1899Blitz1829
STANDARD ELO
Performance
- Peak
- 1979 Apr 2026
- Lowest
- 1260 Jul 2021
- Last 12 months
- +68 darrers 12 mesos
- ESP
- Top 19% per ELO estandard
- Historical yearly change
- +115 des de 2021
- Best run (12 months)
- +298 Jul 2021 – Apr 2022
- Max rise
- +625 from trough
- Max drawdown
- −141 from peak
Projeccions al ritme actual
FM
5.6anys
per assolir FM
IM
7.1anys
per assolir IM
GM
8.6anys
per assolir GM
Advanced statistics ▾
Activity (games per month)
| G | F | M | A | M | J | J | A | S | O | N | D | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 |
1
|
8
|
4
|
4
|
13
|
|
18
|
6
|
24
|
10
|
6
|
11
|
105 |
| 2023 |
9
|
9
|
10
|
9
|
22
|
7
|
7
|
8
|
9
|
22
|
4
|
3
|
119 |
| 2024 |
8
|
9
|
13
|
8
|
|
7
|
|
8
|
|
9
|
|
|
62 |
| 2025 |
9
|
11
|
4
|
3
|
4
|
|
|
29
|
|
13
|
6
|
1
|
80 |
| 2026 |
11
|
12
|
4
|
6
|
14
|
|
|
|
|
|
|
|
47 |
Monthly history
| Month | Elo | Δ | Games | ||||||
|---|---|---|---|---|---|---|---|---|---|
| June 2026 | 1917 | →0 | · | 1899 | →0 | · | 1829 | →0 | · |
| May 2026 | 1917 | ↓-62 | 14 | 1899 | →0 | · | 1829 | →0 | · |
| April 2026 | 1979 | ↑+7 | 6 | 1899 | ↓-23 | 6 | 1829 | →0 | · |
| March 2026 | 1972 | ↑+25 | 4 | 1922 | →0 | · | 1829 | →0 | · |
| February 2026 | 1947 | ↑+5 | 12 | 1922 | →0 | · | 1829 | →0 | · |
| January 2026 | 1942 | ↓-2 | 11 | 1922 | →0 | · | 1829 | ↓-1 | · |
| December 2025 | 1944 | ↓-11 | 1 | 1922 | ↓-4 | 7 | 1830 | →0 | · |
| November 2025 | 1955 | ↑+5 | 6 | 1926 | →0 | · | 1830 | →0 | · |
| October 2025 | 1950 | ↑+1 | 13 | 1926 | →0 | · | 1830 | ↓-2 | 15 |
| September 2025 | 1949 | →0 | · | 1926 | →0 | · | 1832 | →0 | · |
| August 2025 | 1949 | ↑+100 | 29 | 1926 | →0 | · | 1832 | ↓-10 | 8 |
| July 2025 | 1849 | →0 | · | 1926 | ↑+34 | 8 | 1842 | ↑+6 | 8 |
| June 2025 | 1849 | →0 | · | 1892 | ↑+19 | 6 | 1836 | →0 | · |
| May 2025 | 1849 | ↓-13 | 4 | 1873 | →0 | · | 1836 | →0 | · |
| April 2025 | 1862 | ↑+18 | 3 | 1873 | →0 | · | 1836 | →0 | · |
| March 2025 | 1844 | ↓-24 | 4 | 1873 | →0 | · | 1836 | →0 | · |
| February 2025 | 1868 | ↑+11 | 11 | 1873 | →0 | · | 1836 | →0 | · |
| January 2025 | 1857 | ↑+9 | 9 | 1873 | →0 | · | 1836 | →0 | · |
| December 2024 | 1848 | →0 | · | 1873 | ↑+129 | 11 | 1836 | →0 | · |
| November 2024 | 1848 | →0 | · | 1744 | ↑+9 | 7 | 1836 | →0 | · |
| October 2024 | 1848 | ↑+41 | 9 | 1735 | ↑+29 | 16 | 1836 | ↑+51 | 14 |
| September 2024 | 1807 | →0 | · | 1706 | →0 | · | 1785 | ↑+54 | 8 |
| August 2024 | 1807 | ↑+6 | 8 | 1706 | →0 | · | 1731 | →0 | · |
| July 2024 | 1801 | →0 | · | 1706 | →0 | 7 | 1731 | →0 | · |
| June 2024 | 1801 | ↑+35 | 7 | 1706 | →0 | · | 1731 | →0 | · |
| May 2024 | 1766 | →0 | · | 1706 | ↑+7 | 7 | 1731 | ↓-1 | · |
| April 2024 | 1766 | ↓-10 | 8 | 1699 | →0 | · | 1732 | →0 | · |
| March 2024 | 1776 | ↑+161 | 13 | 1699 | ↑+201 | · | 1732 | ↑+179 | · |
| February 2024 | 1615 | ↑+3 | 9 | 1498 | →0 | · | 1553 | →0 | · |
| January 2024 | 1612 | ↑+28 | 8 | 1498 | →0 | · | 1553 | →0 | · |
| December 2023 | 1584 | ↑+28 | 3 | 1498 | →0 | · | 1553 | ↑+150 | 7 |
| November 2023 | 1556 | ↓-43 | 4 | 1498 | →0 | · | 1403 | →0 | · |
| October 2023 | 1599 | ↓-9 | 22 | 1498 | ↑+37 | 7 | 1403 | →0 | · |
| September 2023 | 1608 | ↓-68 | 9 | 1461 | ↓-134 | 9 | 1403 | →0 | · |
| August 2023 | 1676 | ↑+2 | 8 | 1595 | →0 | · | 1403 | →0 | · |
| July 2023 | 1674 | ↓-23 | 7 | 1595 | ↑+130 | 8 | 1403 | ↑+6 | 9 |
| June 2023 | 1697 | ↑+30 | 7 | 1465 | ↓-19 | 8 | 1397 | →0 | · |
| May 2023 | 1667 | ↓-1 | 22 | 1484 | →0 | · | 1397 | →0 | · |
| April 2023 | 1668 | ↑+37 | 9 | 1484 | ↓-28 | 6 | 1397 | →0 | · |
| March 2023 | 1631 | ↑+32 | 10 | 1512 | ↑+83 | 12 | 1397 | →0 | · |
| February 2023 | 1599 | ↓-9 | 9 | 1429 | →0 | · | 1397 | →0 | · |
| January 2023 | 1608 | ↓-44 | 9 | 1429 | →0 | · | 1397 | →0 | · |
| December 2022 | 1652 | ↑+111 | 11 | 1429 | ↑+32 | 6 | 1397 | →0 | · |
| November 2022 | 1541 | ↑+44 | 6 | 1397 | →0 | · | 1397 | →0 | · |
| October 2022 | 1497 | ↓-55 | 10 | 1397 | ↑+67 | 7 | 1397 | ↑+64 | 8 |
| September 2022 | 1552 | ↓-28 | 24 | 1330 | ↓-2 | 9 | 1333 | →0 | · |
| August 2022 | 1580 | ↑+25 | 6 | 1332 | →0 | · | 1333 | →0 | · |
| July 2022 | 1555 | ↑+41 | 18 | 1332 | ↑+52 | 8 | 1333 | ↑+54 | 9 |
| June 2022 | 1514 | →0 | · | 1280 | ↑+18 | 6 | 1279 | →0 | · |
| May 2022 | 1514 | ↓-44 | 13 | 1262 | ↑+4 | 5 | 1279 | →0 | · |
| April 2022 | 1558 | ↑+39 | 4 | 1258 | ↓-3 | 5 | 1279 | →0 | · |
| March 2022 | 1519 | ↑+48 | 4 | 1261 | →0 | · | 1279 | →0 | · |
| February 2022 | 1471 | ↓-14 | 8 | 1261 | →0 | · | 1279 | →0 | · |
| January 2022 | 1485 | ↑+8 | 1 | 1261 | ↑+43 | 15 | 1279 | ↓-2 | 9 |
| December 2021 | 1477 | ↑+50 | 5 | 1218 | ↑+114 | 15 | 1281 | →0 | · |
| November 2021 | 1427 | →0 | · | 1104 | →0 | · | 1281 | →0 | · |
| October 2021 | 1427 | ↑+4 | 8 | 1104 | →0 | · | 1281 | ↑+36 | 9 |
| September 2021 | 1423 | ↑+69 | 9 | 1104 | →0 | · | 1245 | →0 | · |
| August 2021 | 1354 | ↑+94 | 8 | 1104 | →0 | · | 1245 | →0 | · |
| July 2021 | 1260 | · | 1104 | · | 1245 | · |
Recent games
Frequent opponents
Frequently asked questions
What is Carlos Anton Ortiz's Elo?
Carlos Anton Ortiz's standard FIDE Elo is 1917.
What openings does Carlos Anton Ortiz play?
You can see them on the "Openings" tab of this page.
What tournaments has Carlos Anton Ortiz played?
You can see them on the "Tournaments" tab of this page.
How does Carlos Anton Ortiz play according to Stockfish analysis?
You can see accuracy, errors and best openings on the "Analysis" tab of this page.