XII International Sunway Sitges Chess Festival - Junior Blitz

Sitges (Barcelona) · 14 Dec 2025

20 participants

Average Elo

1639

Elo range

1429–1979

Upsets

0%

1

6 / 7

2

5 / 7

# Player Score
1 #499307 6/7
2 #343434630 5/7
3 Caballero Mogilnikov, Liam 1979 5/7
4 #9325930 4.5/7
5 #33379475 4/6
6 #9319930 4/7
7 #81430337 4/7
8 Monclus Janssens, Jack 1804 4/7
9 #33369780 4/7
10 #30958130 4/7
11 #25741284 3.5/6
12 #483087 3.5/7
13 #5834856 3/7
14 Pena Pascual, Adria 1577 3/7
15 #5833639 2.5/6
16 Almog, David 1513 2.5/7
17 Almog, Nathan 1533 2.5/7
18 Florez Gonzalez, Adria 1429 2/7
19 Almog, Michael 1/7
20 Ruiz Chicaiza, Adrian 0/6