XVIII Open Internacional Poble de Montserrat 2025

Montserrat (Valencia) · 25 Aug 2025

84 participants

Other editions

Average Elo

1760

Elo range

1411–2279

Upsets

11.3%

1

7.5 / 9

# Player Score
1 #3903699 7.5/9
2 Granero Roca, Antonio 2271 7/9
3 Mompel Ferruz, Xavier 2279 6.5/9
4 Perez Epinin, Gines 2061 6/8
5 Martinez Villena, David 2036 6/8
6 Yuste Valenzuela, Alejandro 2158 6/8
7 Buenafe Moya, Javier 2184 6/9
8 #101613 6/9
9 #109339 6/9
10 #656410 6/9
11 Perez Travieso, Saul 2117 6/9
12 Mellado Sais, Carles 1945 5.5/9
13 Airos Martorell, Ignacio 1771 5.5/9
14 Hernandez Tomas, Efren 1790 5.5/8
15 Pradas Soria, Ernesto 1713 5.5/9
16 Romera Carrion, Ruben 1959 5.5/9
17 Juan Lepp, Jaime Boris 2027 5/8
18 Antonino Dunai, Daniel 1883 5/8
19 Juan Mas, Santiago 1932 5/9
20 Juan Lepp, Olga Beatriz 1631 5/9
21 Sanchis Almagro, Francisco 1919 5/9
22 Gonzalez Gorriz, Javier 1813 5/9
23 Blasco Marques, Salvador 1869 5/9
24 Miranda Calvo, Max 1813 5/9
25 Rivera Jimenez, Eric 1770 5/9
26 Venini, Pablo Sebastian 1528 5/9
27 Vinuesa Sorli, Ruben 2087 4.5/7
28 Rodriguez Ferrer, Pablo 2025 4.5/8
29 Alcaniz Perez, Javier 1846 4.5/8
30 Otero Martinez, Jordi 1842 4.5/8
31 Antonino Dunai, Jose Alfonso 1875 4.5/8
32 Lopez Benavent, Luis Vicente 1713 4.5/9
33 Fernandez Pacheco, Francisco 1848 4.5/9
34 Roldan Garcia, Leyre 1887 4.5/9
35 Valdivia Khudiakova, Ekaterina 1641 4.5/9
36 #26039923 4.5/9
37 Alvarez Serrano, Carlos 2203 4/4
38 Morello Ostos, Domingo 1931 4/7
39 Perez Pinazo, Jose Oscar 1725 4/9
40 Sanchis Almagro, Jesus 1503 4/9
41 Osuna Franco, Claudio 1426 4/9
42 #34658254 4/9
43 Esteve Perez, Jesus 1644 4/9
44 Juan Soriano, Leo 1789 3.5/6
45 Rumbo Picazo, Jaime 2021 3.5/6
46 Gerona Maura, Jesus 1868 3.5/6
47 Porras Boronat, German 1705 3.5/7
48 Marques Montolio, Luis 1719 3.5/7
49 Torrelles Perez, Josep 1540 3.5/9
50 Sanchez Gutierrez, Fermin 1519 3.5/9
51 Pardo Martinez, Jose Joaquin 1644 3.5/8
52 Pellicer Parrilla, Marcos 1503 3.5/8
53 Candelas Megia, David 1468 3.5/9
54 Sanchez Garrido, Pedro 1534 3.5/9
55 Torres Sanchez, Jose 2207 3/4
56 Fernandez Garcia, Olmo 1938 3/5
57 Rull Costa, Baltasar 1824 3/6
58 Albert Orti, Carles 1592 3/6
59 Salvador Tejedor, Arnau 1591 3/7
60 Torres Biosca, Roberto 1595 3/7
61 Jimenez Hernandez, Jose 1501 3/7
62 Valenzuela Gimeno, Araceli 1427 3/7
63 Moral Rodriguez, Juan Ramon 1537 3/8
64 Lopez Primo, Eloi 1542 3/9
65 Campos Almudever, Marc 1411 3/9
66 Gimenez Saiz, Jose Raul 1868 2.5/6
67 Furio Martinez, Francisco 1594 2.5/6
68 Vila Tormo, Eduardo 1718 2.5/6
69 Parreno Banuls, Raul 1774 2.5/6
70 Serrano Wild, Daniel 1594 2.5/7
71 #658405 2.5/7
72 Pujante Martinez, Rafael 1973 2/4
73 Cerda Collado, Jose 1664 2/6
74 Vila Todosantos, Jose Miguel 1563 2/6
75 Arribas Ramirez, Adrian 1556 2/6
76 Ulla Centelles, Llorens 1428 2/7
77 Laursen Baydzhanova, Victoria 1446 2/9
78 Torrelles Garcia, Jose Emilio 2/9
79 Yi, Yusi 1504 1/5
80 Banuls Sanchez, Isabel 1500 1/6
81 Barberan Piles, Angel Ricard 1445 1/6
82 Silvestre Margos, Manuel 1497 1/7
83 Mas I Garcia, Josep Maria 0/4
84 Machancoses Carbonell, Joan 0/8