Primera Provincial Valencia Sur Rondas 4-6

Valencia · 3 Feb 2024

125 participants

Average Elo

1445

Elo range

1008–1983

Upsets

20.7%

# Player Score
1 del Arco Gimeno, Juan 1683 3/3
2 Fernandez Juan, Miguel 1616 3/3
3 Garcia Coll, Santiago 1591 3/3
4 Martinez Primo, Jose 1750 3/3
5 Palau Aparisi, Eduardo 1445 3/3
6 Verdejo Ruiz, Juan 1665 2.5/3
7 Domingo Escudero, Miguel 1507 2.5/3
8 Escriba Martinez, Sergi 1504 2.5/3
9 Pallas I Garrido, Ernest Josep 1706 2/3
10 Pallas Moragues, Gerard 1633 2/3
11 Vidal Moscardo, Blas 1553 2/3
12 Guzman Fuentes, Encarna 1448 2/3
13 Cuesta Peiro, Javier 1505 2/3
14 Piera Andres, Isaac 1314 2/3
15 Pastor Pons, Josep Antoni 1308 2/2
16 Buades Martinez, Adria 1490 2/2
17 Linares Navarro, Pau 1292 2/2
18 Harutyunyan Kirakosyan, Marc 1287 2/3
19 Mengual Brotons, Jesus 1311 2/2
20 Cervero Melia, Ernesto 1355 2/2
21 Lopez Bono, Roman 1424 2/2
22 Elmejjadi Hamdi, Khalid 1482 2/2
23 Ferris Aura, Manuel 1839 2/2
24 Arbona Nogues, Carles 1339 2/2
25 Briz Gonzalez, Emilio 1493 2/2
26 Dominguez Santandreu, Vicente 1207 1.5/3
27 Airos Martorell, Ignacio 1451 1.5/3
28 Fuster Escriva, Antonio 1281 1.5/3
29 Alminana Alminana, Joaquim 1565 1.5/3
30 Ahullana Marti, Blai 1354 1.5/3
31 Bogomilov Bogomilov, Dimitar 1634 1.5/3
32 Gimeno Valle, Carlos 1811 1.5/2
33 Martinez Mendoza, Bernardo 1579 1.5/2
34 De La Calle Llopis, Juan 1983 1.5/2
35 Tormo Talens, Miguel 1266 1.5/2
36 Castillo Torrent, David 1711 1.5/2
37 Doceda Sanchiz, Rafael 1383 1.5/2
38 Garcia Navasquillo, Julia 1246 1.5/2
39 Mari Montes, Eloy 1308 1.5/2
40 Terol San Lorenzo, German 1335 1/3
41 Ortiz Benavent, Alba 1361 1/3
42 De la Torre Nebot, Sergio 1313 1/3
43 Mari Soler, Eloy 1374 1/3
44 Cerda Revert, Jose Maria 1706 1/3
45 Juan Alonso, Victor 1560 1/3
46 Gil Colomer, Ernesto 1555 1/2
47 Fuster Botella, Jorge 1422 1/1
48 Orihuel Miravalls, Juan Vicente 1744 1/1
49 Quesada Santamaria, Vicente 1417 1/1
50 Serra Bertran, Enrique 1135 1/1
51 Albuixech Soler, Jordi 1391 1/1
52 Albuixech Soler, Sergi 1414 1/2
53 Heras Melia, Angel 1656 1/2
54 Lopez Vercher, Josep 1450 1/2
55 Heras Sanchez, Angel 1394 1/2
56 Munoz Marti, Miguel 1683 1/2
57 Martinez Vanaclocha, Jaime 1463 1/1
58 Fernandez Juan, Francisco Jose 1282 1/2
59 Alcaniz Perez, Javier 1689 1/1
60 Deusa Banuls, David 1/1
61 Dimitrov Garcia, Dimitri Ivaylov 1195 1/2
62 Jimenez Guisado, Ivan 1243 1/1
63 Penades Codina, Andreu 1390 1/1
64 Sanchez Cervera, Sergio 1/3
65 Prada Acevedo, Marcela 1284 1/1
66 Moratilla Galan, Miguel 1311 1/2
67 Martinez Sanchez, Zaira 1192 1/1
68 Carrascosa Grau, Eduard 1231 1/2
69 Boronat Sevilla, Parmenio 1649 1/1
70 Tortosa Teruel, Jordi 1270 1/1
71 Bataller Signes, Alex 1374 1/1
72 Lazarinov Yordanov, Christian 1/1
73 Almenar Garcia, Fernando 1522 1/3
74 Gomar Juan, Miguel 1781 0.5/3
75 Benavent Tormo, Alfonso 1416 0.5/3
76 Sanfelix Dominguez, Juan Vicente 1692 0.5/1
77 Grau Mompo, Cesar 1686 0.5/2
78 Perez Mas, Jose Manuel 1595 0.5/1
79 Garcia Soler, Juan 1176 0.5/2
80 Sancho Boluda, Albert 1102 0.5/2
81 Colomer Martinez, Isabel 1410 0.5/1
82 Perez Barberan, Lloren 1456 0.5/1
83 Hernandez Estornell, Javier 1326 0.5/1
84 Segui Pastor, Rafael 1392 0.5/1
85 Gomez Borreda, Ignacio 1212 0.5/2
86 Martinez Ribes, Joan 0.5/1
87 Morant Gomar, Sergio 1560 0/3
88 Hassan, Muzaffur 1324 0/3
89 Fuster Blesa, Ferran 1323 0/3
90 Castello Ferrer, Ivan 1465 0/3
91 Qiu, Jialiang 1564 0/3
92 Ramirez Lomas, Juan Carlos 1640 0/1
93 Marti Reig, Francisco 1597 0/1
94 Morant Gomar, Oscar 1474 0/1
95 Munoz Minana, Francisco Javier 1560 0/2
96 Grau Peris, Ruben 1690 0/1
97 Cortell Canet, Miguel 1732 0/1
98 Esteve Tormo, Rafael 1676 0/1
99 Tarrazona Garcia, Vicent 1144 0/1
100 Calabuig Negre, Rafael 1122 0/2
101 Boluda Nadal, Andres 1361 0/1
102 Lopez Juan, Miguel 1270 0/1
103 Enguix Santamargarita, Teresa 0/1
104 Huerta Tormo, Fernando 1509 0/1
105 Sargis Shahnazaryan, Andres 1268 0/1
106 Garay Radkov, Jonatan 1154 0/2
107 Garcia Torres, Manuel 1013 0/1
108 Fuster Signes, Salvador 1143 0/2
109 Montagut Navarro, Antoni Josep 1273 0/2
110 Perales Balaguer, Vicente 1008 0/1
111 Galiana Cremades, Jose 1773 0/1
112 Timor Badenes, Daniela 0/1
113 Catala Savall, Lucas 1254 0/1
114 Cvetkova, Ludmila 1551 0/1
115 Antoli Torregrosa, Joan 0/1
116 Ribes Nicolau, David 1394 0/1
117 Gonzalez Juan, Sergi 1442 0/1
118 De la Torre Hernandez, Marta 0/3
119 Jimenez Mestre, Alfonso 1412 0/1
120 Garcia Salom, Pau 1500 0/1
121 Perez Costilla, Sergio 1273 0/1
122 Fedoriaka, Platon 1716 0/1
123 Vladimirova Georgieva, Sabine 0/1
124 Castrillon Pizarro, Mateo 0/1
125 Mitkova Delcheva, Zlatitsa 0/1