I Open Esphouses Guardamar del Segura

Guardamar del Segura (Alicante) · 4 Sep 2023

79 participants

Average Elo

1634

Elo range

1023–2371

Upsets

15%

1

7.5 / 9

2

6.5 / 9

3

6.5 / 9

# Player Score
1 #14152894 7.5/9
2 #13604058 6.5/9
3 #6500331 6.5/9
4 #7905726 6.5/9
5 #101613 6.5/9
6 Sos Andreu, Eric 2356 6.5/9
7 #13601938 6/9
8 #426520 6/8
9 Garcia Molina, Jose 2218 6/9
10 Yuste Valenzuela, Alejandro 2090 6/9
11 Arias Igual, Alejandro 2276 5.5/7
12 Luque Saiz, Andres 2371 5.5/9
13 Pardo Ruiz, Carlos 1993 5.5/9
14 Galvan Cipriani, Viviana 2010 5.5/9
15 Albaina Alvarez, Alvaro Ignacio 2076 5.5/8
16 Ibarra Jerez, Juan Miguel 2198 5/7
17 Grabuzova, Tatiana 2175 5/7
18 Lopez Martinez, Jaime 1990 5/9
19 Orts Tomas, Marc 1925 5/8
20 Fernandez Lopez, Francisco Jose 1834 5/9
21 Sanchez Macia, Ibon 1718 5/8
22 Garcia Sanchez, Miguel Angel 1650 5/9
23 Marin Navarro, Diego 1707 5/9
24 Altelarrea Hernando, Rodrigo 1618 5/9
25 Bascunana Sanchez, Pablo 1911 4.5/8
26 Ibanez Koblash, Daniel 1770 4.5/8
27 Reig Albero, Ferran 1890 4.5/8
28 #4632540 4.5/8
29 Guillen Montiel, Jose Luis 1759 4.5/9
30 He, Hao Jue 1747 4.5/9
31 Petrashko, Vladyslav 1514 4.5/9
32 Quintana Saez, Diana 1366 4.5/9
33 Lopez de Turiso Sanchez, Jose Angel 1809 4/7
34 #1052586 4/7
35 Jover Fuentes, Conchita 1813 4/6
36 Garcia Vives, Joan 1684 4/7
37 Planelles Ortega, Emilio 1616 4/9
38 Amoros Moran, Jose Joaquin 1837 4/7
39 Cepkauskas, Andrius 1417 4/9
40 Loureda Garcia, Jose Antonio 1640 4/8
41 #55654096 4/9
42 Lazauskas, Aitor 1343 4/9
43 Amoros Puigcerver, Leo 1413 4/9
44 Garcia Fuentes, Jorge 1430 4/9
45 Macia Senent, Joaquin 1411 4/9
46 Jimenez Santos, Cesar Domingo 1246 4/9
47 Dura Olmos, Gines Raul 2010 3.5/6
48 Moya Albaladejo, Jose Antonio 1847 3.5/7
49 Diez Machin, Vicente 1707 3.5/7
50 Perez Luna, Alfredo 1357 3.5/7
51 Taquet, Eric 1377 3.5/7
52 #34412344 3.5/8
53 Munoz Martinez, Francisco 1107 3.5/9
54 Sanchez Criado, Jose Luis 1602 3.5/9
55 Mateos Martinez, Francisco Ramon 1736 3/6
56 Gomez Senent, Francisco Jose 1603 3/7
57 Casao Benedi, Luis 1443 3/7
58 Verdu Garcia, Jose 1373 3/8
59 Ruiz Aldeguer, Adrian 1124 3/9
60 Grima Garcia, Adrian 1160 3/8
61 Garcia Gomez, Bruno 1219 3/9
62 Rodriguez Yague, Fermin 1519 2.5/7
63 Sanmartin Paya, Ignacio 1448 2.5/6
64 Pangua Bedia, Andoni 1141 2.5/8
65 Fedorov Kozlov, Andrei 1046 2.5/9
66 Soto Pena, Yannelsys 1457 2.5/7
67 Garcia Lopez, Juan Antonio 1945 2/5
68 Monera Puente, Cesar 1783 2/4
69 Hidalgo Mena, Manel 1369 2/6
70 Garcia Vives, Mireia 1023 2/7
71 Ortega Moya, Juan Francisco 1307 2/4
72 Rodriguez Moises, Miles 1087 2/7
73 Torregrosa Garcia, Ruben 1284 2/8
74 Torres Alvarez, Augusto 1410 1.5/5
75 #41825420 1.5/7
76 Rull Ortiz, Alvaro 1466 1.5/6
77 Smekhunov, Vladimir 0.5/6
78 Psakin Psakin, Marcel 1587 0.5/8
79 Ros Quesada, Leo 1494 0.5/8